Time 2026-02-10T20:56:09.7976821Z
Commit 00000013 402878 keys in 61ms 847µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000009 | 00000006 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000010 | 00000005 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (5 MiB, fresh)
  2 | 00000011 | 00000004 SST    |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07 (10 MiB, fresh)
  2 | 00000011 | 00000001 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (13 MiB, fresh)
  2 | 00000011 | 00000002 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (13 MiB, fresh)
  2 | 00000011 | 00000003 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (13 MiB, fresh)
  3 | 00000012 | 00000008 SST    | [==================================================================================================] | 00002415c6fb4549-ffffd846ae0c0918 (3 MiB, fresh)
  4 | 00000013 | 00000007 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (3 MiB, fresh)
Time 2026-02-10T20:56:52.8125898Z
Commit 00000023 66810 keys in 23ms 614µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000016 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000020 | 00000015 SST    | [==================================================================================================] | 00010940d5ed71c9-fffe97e9765737c6 (2 MiB, fresh)
  2 | 00000021 | 00000014 SST    | [==================================================================================================] | 00010940d5ed71c9-fffe97e9765737c6 (24 MiB, fresh)
  3 | 00000022 | 00000018 SST    | [==================================================================================================] | 0018d7222c5a1b06-fff6000d0cdd033a (0 MiB, fresh)
  4 | 00000023 | 00000017 SST    | [==================================================================================================] | 000219dada7120d8-ffa1c3896b31eda6 (0 MiB, fresh)
Time 2026-03-10T12:02:39.7234109Z
Commit 00000033 2224 keys in 5ms 847µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000026 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  3 | 00000030 | 00000028 SST    |      [============================================================================================]  | 0daf40e423330d2f-fd5bf1464c81d36f (0 MiB, fresh)
  4 | 00000031 | 00000027 SST    | [==================================================================================================] | 0207c162e0b68940-ff2e2a583537790a (0 MiB, fresh)
  1 | 00000032 | 00000025 SST    | [==================================================================================================] | 001f7e920e248829-fffaf23060127973 (0 MiB, fresh)
  2 | 00000033 | 00000024 SST    | [==================================================================================================] | 00c79ffc9280217f-fffaf23060127973 (0 MiB, fresh)
Time 2026-03-10T12:03:26.4325877Z
Commit 00000043 31477 keys in 23ms 133µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000039 | 00000036 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  4 | 00000040 | 00000038 SST    | [==================================================================================================] | 000f74073e864a6d-ffd9c4630d83d3cc (0 MiB, fresh)
  3 | 00000041 | 00000037 SST    | [==================================================================================================] | 00020613691a1e29-ffd9104687c2f995 (0 MiB, fresh)
  1 | 00000042 | 00000035 SST    | [==================================================================================================] | 000977ffa4456f54-ffffc8b261a62b07 (1 MiB, fresh)
  2 | 00000043 | 00000034 SST    | [==================================================================================================] | 000977ffa4456f54-ffffc8b261a62b07 (12 MiB, fresh)
Time 2026-03-10T12:03:33.5744374Z
Commit 00000049 4 keys in 3ms 730µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000047 | 00000046 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000048 | 00000044 SST    |                                                          O                                           | 921fa352e7a5cd44-921fa352e7a5cd44 (0 MiB, fresh)
  2 | 00000049 | 00000045 SST    |                                                          O                                           | 921fa352e7a5cd44-921fa352e7a5cd44 (0 MiB, fresh)
Time 2026-03-10T12:05:54.1327735Z
Commit 00000059 63757 keys in 20ms 697µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000055 | 00000052 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  4 | 00000056 | 00000053 SST    | [==================================================================================================] | 0004de5e3469c610-ffe0dd8a35583e73 (0 MiB, fresh)
  3 | 00000057 | 00000054 SST    | [==================================================================================================] | 0009fc38cba87745-ffebe2b9469069a8 (0 MiB, fresh)
  2 | 00000058 | 00000050 SST    | [==================================================================================================] | 0002b6a1a3957625-fffe97e9765737c6 (13 MiB, fresh)
  1 | 00000059 | 00000051 SST    | [==================================================================================================] | 00010940d5ed71c9-fffe97e9765737c6 (3 MiB, fresh)
  2 | 00000062 | Compaction:
  2 | 00000062 | MERGE (113909 keys):
  2 | 00000062 | 00000004 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07
  2 | 00000062 | 00000001 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000062 | 00000002 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000062 | 00000003 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000062 | 00000014 INPUT  | [==================================================================================================] | 00010940d5ed71c9-fffe97e9765737c6
  2 | 00000062 | 00000024 INPUT  | [==================================================================================================] | 00c79ffc9280217f-fffaf23060127973
  2 | 00000062 | 00000034 INPUT  | [==================================================================================================] | 000977ffa4456f54-ffffc8b261a62b07
  2 | 00000062 | 00000045 INPUT  |                                                          O                                           | 921fa352e7a5cd44-921fa352e7a5cd44
  2 | 00000062 | 00000050 INPUT  | [==================================================================================================] | 0002b6a1a3957625-fffe97e9765737c6
  2 | 00000062 | 00000061 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffa7d241371e0c (cold)
  2 | 00000062 | 00000060 OUTPUT | [==================================================================================================] | 0002b6a1a3957625-ffffc8b261a62b07 (warm)
Time 2026-03-10T12:05:54.56492Z
Commit 00000063 113909 keys in 97ms 665µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000062 | 00000061 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffa7d241371e0c (43 MiB, cold)
  2 | 00000062 | 00000060 SST    | [==================================================================================================] | 0002b6a1a3957625-ffffc8b261a62b07 (20 MiB, warm)
  2 | 00000062 | 00000001 00000002 00000003 00000004 00000014 00000024 00000034 00000045 00000050 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000014 00000024 00000034 00000045 00000050 SST DELETED
    |          | 00000011 00000021 00000033 00000043 00000049 00000058 META DELETED
Time 2026-03-10T12:06:06.7291586Z
Commit 00000073 23939 keys in 17ms 28µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000069 | 00000066 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  4 | 00000070 | 00000067 SST    | [==================================================================================================] | 00117ef9c120c4f4-fff5c831f1f85efe (0 MiB, fresh)
  3 | 00000071 | 00000068 SST    | [==================================================================================================] | 00055b18ac4920c1-ffb2249569fded31 (0 MiB, fresh)
  2 | 00000072 | 00000064 SST    | [==================================================================================================] | 000977ffa4456f54-ffffc8b261a62b07 (11 MiB, fresh)
  1 | 00000073 | 00000065 SST    | [==================================================================================================] | 000219dada7120d8-ffffc8b261a62b07 (1 MiB, fresh)
Time 2026-03-10T12:11:18.840106Z
Commit 00000083 53802 keys in 28ms 587µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000079 | 00000076 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000080 | 00000074 SST    | [==================================================================================================] | 0002b6a1a3957625-fffe97e9765737c6 (14 MiB, fresh)
  1 | 00000081 | 00000075 SST    | [==================================================================================================] | 0002b6a1a3957625-fffe97e9765737c6 (3 MiB, fresh)
  3 | 00000082 | 00000077 SST    | [==================================================================================================] | 00135c956273e0f8-ffebf0dc750ce490 (0 MiB, fresh)
  4 | 00000083 | 00000078 SST    | [==================================================================================================] | 001a016d8b84ac5e-fff83386eaa859cc (0 MiB, fresh)
Time 2026-03-10T12:20:51.1325876Z
Commit 00000093 11688 keys in 16ms 731µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000089 | 00000086 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000090 | 00000085 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (1 MiB, fresh)
  2 | 00000091 | 00000084 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (8 MiB, fresh)
  3 | 00000092 | 00000087 SST    | [==================================================================================================] | 0033d39fcc6cabe3-ffe934737512c05e (0 MiB, fresh)
  4 | 00000093 | 00000088 SST    | [==================================================================================================] | 00222f9c3433105d-fffa05bbf935dd9a (0 MiB, fresh)
Time 2026-03-10T12:21:05.0919276Z
Commit 00000103 44769 keys in 19ms 350µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000099 | 00000096 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000100 | 00000095 SST    | [==================================================================================================] | 0002b6a1a3957625-fff88fc4df8a39e9 (3 MiB, fresh)
  2 | 00000101 | 00000094 SST    | [==================================================================================================] | 0002b6a1a3957625-fff88fc4df8a39e9 (14 MiB, fresh)
  3 | 00000102 | 00000097 SST    | [==================================================================================================] | 001d1ab55437c395-fffabd2c010c223a (0 MiB, fresh)
  4 | 00000103 | 00000098 SST    | [==================================================================================================] | 006bf0231bddeefb-fff88fc4df8a39e9 (0 MiB, fresh)
Time 2026-03-10T12:23:17.9665621Z
Commit 00000113 62438 keys in 26ms 10µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000109 | 00000106 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000110 | 00000104 SST    | [==================================================================================================] | 0002b6a1a3957625-fffa7cd5097e8a6a (22 MiB, fresh)
  1 | 00000111 | 00000105 SST    | [==================================================================================================] | 0002b6a1a3957625-fffa7cd5097e8a6a (3 MiB, fresh)
  3 | 00000112 | 00000107 SST    | [==================================================================================================] | 001377afdd42d52b-fffdffcec9f22830 (0 MiB, fresh)
  4 | 00000113 | 00000108 SST    | [==================================================================================================] | 001420c046da1142-ffdf163c736d79e5 (0 MiB, fresh)
  2 | 00000116 | Compaction:
  2 | 00000116 | MERGE (130312 keys):
  2 | 00000116 | 00000061 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffffa7d241371e0c
  2 | 00000116 | 00000060 INPUT  | [==================================================================================================] | 0002b6a1a3957625-ffffc8b261a62b07
  2 | 00000116 | 00000064 INPUT  | [==================================================================================================] | 000977ffa4456f54-ffffc8b261a62b07
  2 | 00000116 | 00000074 INPUT  | [==================================================================================================] | 0002b6a1a3957625-fffe97e9765737c6
  2 | 00000116 | 00000084 INPUT  | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a
  2 | 00000116 | 00000094 INPUT  | [==================================================================================================] | 0002b6a1a3957625-fff88fc4df8a39e9
  2 | 00000116 | 00000104 INPUT  | [==================================================================================================] | 0002b6a1a3957625-fffa7cd5097e8a6a
  2 | 00000116 | 00000115 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
  2 | 00000116 | 00000114 OUTPUT | [==================================================================================================] | 001c9b225242b3ae-fffdd89e249d22e3 (warm)
Time 2026-03-10T12:23:18.4183064Z
Commit 00000117 130312 keys in 166ms 69µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000116 | 00000115 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (81 MiB, cold)
  2 | 00000116 | 00000114 SST    | [==================================================================================================] | 001c9b225242b3ae-fffdd89e249d22e3 (2 MiB, warm)
  2 | 00000116 | 00000060 00000061 00000064 00000074 00000084 00000094 00000104 OBSOLETE SST
    |          | 00000060 00000061 00000064 00000074 00000084 00000094 00000104 SST DELETED
    |          | 00000062 00000072 00000080 00000091 00000101 00000110 META DELETED
Time 2026-03-10T12:24:08.1675918Z
Commit 00000127 9805 keys in 18ms 460µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000123 | 00000120 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000124 | 00000119 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (1 MiB, fresh)
  2 | 00000125 | 00000118 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (13 MiB, fresh)
  3 | 00000126 | 00000121 SST    | [==================================================================================================] | 00413ac25eb56a87-ffbb5f08edb38d27 (0 MiB, fresh)
  4 | 00000127 | 00000122 SST    | [==================================================================================================] | 00457a46f5c1adcf-ffafa8f0269a2a0c (0 MiB, fresh)
Time 2026-03-10T12:27:08.1041718Z
Commit 00000137 9447 keys in 20ms 747µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000133 | 00000130 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000134 | 00000129 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (1 MiB, fresh)
  2 | 00000135 | 00000128 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (13 MiB, fresh)
  3 | 00000136 | 00000131 SST    | [==================================================================================================] | 00481981a2238f23-ffcc4ba37ee60893 (0 MiB, fresh)
  4 | 00000137 | 00000132 SST    | [==================================================================================================] | 001159b6a37810de-ff98ffb6a3e5df31 (0 MiB, fresh)
Time 2026-03-10T12:27:49.6815003Z
Commit 00000147 9857 keys in 23ms 939µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000143 | 00000140 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000144 | 00000138 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (1 MiB, fresh)
  2 | 00000145 | 00000139 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (13 MiB, fresh)
  3 | 00000146 | 00000141 SST    | [==================================================================================================] | 000376f37c6ab9af-fff7b9024ee60f10 (0 MiB, fresh)
  4 | 00000147 | 00000142 SST    | [==================================================================================================] | 0037473d1925fd81-fff9e366f5aba17f (0 MiB, fresh)
Time 2026-03-10T12:28:27.6644815Z
Commit 00000157 51344 keys in 33ms 487µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000153 | 00000150 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000154 | 00000149 SST    | [==================================================================================================] | 0002b6a1a3957625-ffff0109cd16cbc3 (3 MiB, fresh)
  2 | 00000155 | 00000148 SST    | [==================================================================================================] | 0002b6a1a3957625-ffff0109cd16cbc3 (23 MiB, fresh)
  3 | 00000156 | 00000152 SST    | [==================================================================================================] | 000a97891ea1f3be-fff5f41bd4cd6e61 (0 MiB, fresh)
  4 | 00000157 | 00000151 SST    | [==================================================================================================] | 001eafe3455bd2f8-ffff0109cd16cbc3 (0 MiB, fresh)
Time 2026-03-10T12:40:32.7795103Z
Commit 00000163 226 keys in 6ms 40µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000161 | 00000160 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000162 | 00000159 SST    | [==================================================================================================] | 0079297cb331b81a-ff610e4f4ac7770f (0 MiB, fresh)
  2 | 00000163 | 00000158 SST    | [==================================================================================================] | 0079297cb331b81a-ff610e4f4ac7770f (0 MiB, fresh)
Time 2026-03-10T12:41:10.476091Z
Commit 00000169 126 keys in 6ms 73µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000167 | 00000166 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000168 | 00000164 SST    | [================================================================================================]   | 005b36fb126383dd-f8a03e5c5ad59e8e (0 MiB, fresh)
  2 | 00000169 | 00000165 SST    | [================================================================================================]   | 005b36fb126383dd-f8a03e5c5ad59e8e (0 MiB, fresh)
Time 2026-03-10T12:41:23.1511385Z
Commit 00000179 404 keys in 5ms 877µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000175 | 00000172 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000176 | 00000170 SST    | [==================================================================================================] | 005b36fb126383dd-fde366eb548cd97f (0 MiB, fresh)
  2 | 00000177 | 00000171 SST    | [==================================================================================================] | 005b36fb126383dd-fde366eb548cd97f (0 MiB, fresh)
  3 | 00000178 | 00000174 SST    |                           [========================================================================] | 438826ced3fb43a7-fe31d9f3838602ca (0 MiB, fresh)
  4 | 00000179 | 00000173 SST    |                                             [=========================================]              | 715dd2dbfab70a8b-dc94e682d82eba13 (0 MiB, fresh)
Time 2026-03-10T12:41:51.6356492Z
Commit 00000185 6 keys in 13ms 902µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000183 | 00000182 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000184 | 00000180 SST    |                         [================================]                                           | 3ffdfb3b7d50fcf1-921fa352e7a5cd44 (0 MiB, fresh)
  2 | 00000185 | 00000181 SST    |                         [================================]                                           | 3ffdfb3b7d50fcf1-921fa352e7a5cd44 (0 MiB, fresh)
Time 2026-03-10T12:41:57.1809279Z
Commit 00000191 4 keys in 14ms 539µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000189 | 00000188 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000190 | 00000186 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
  2 | 00000191 | 00000187 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-03-10T12:42:03.7955376Z
Commit 00000197 4 keys in 13ms 797µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000195 | 00000194 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000196 | 00000193 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
  2 | 00000197 | 00000192 SST    |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-03-10T12:46:31.7244673Z
Commit 00000203 6 keys in 14ms 466µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000201 | 00000200 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000202 | 00000199 SST    |                                                               [================]                     | a020b80b32e185a5-cb805e4becc333ec (0 MiB, fresh)
  2 | 00000203 | 00000198 SST    |                                                               [================]                     | a020b80b32e185a5-cb805e4becc333ec (0 MiB, fresh)
Time 2026-03-10T12:48:52.1616764Z
Commit 00000209 6 keys in 15ms 953µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000207 | 00000206 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000208 | 00000204 SST    |                            [============================================]                            | 463ecfc87227806a-b873eba2b1b00425 (0 MiB, fresh)
  2 | 00000209 | 00000205 SST    |                            [============================================]                            | 463ecfc87227806a-b873eba2b1b00425 (0 MiB, fresh)
Time 2026-03-10T12:53:58.9437478Z
Commit 00000215 4 keys in 15ms 508µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000213 | 00000212 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000214 | 00000210 SST    |                                                                 O                                    | a57b1edb0d8901cc-a57b1edb0d8901cc (0 MiB, fresh)
  2 | 00000215 | 00000211 SST    |                                                                 O                                    | a57b1edb0d8901cc-a57b1edb0d8901cc (0 MiB, fresh)
Time 2026-03-10T12:55:01.9945312Z
Commit 00000221 4 keys in 5ms 267µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000219 | 00000218 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000220 | 00000216 SST    |                                                          O                                           | 921fa352e7a5cd44-921fa352e7a5cd44 (0 MiB, fresh)
  2 | 00000221 | 00000217 SST    |                                                          O                                           | 921fa352e7a5cd44-921fa352e7a5cd44 (0 MiB, fresh)
Time 2026-03-10T12:55:45.189209Z
Commit 00000231 9631 keys in 6ms 110µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000227 | 00000224 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000228 | 00000223 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (1 MiB, fresh)
  2 | 00000229 | 00000222 SST    | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a (16 MiB, fresh)
  3 | 00000230 | 00000226 SST    | [==================================================================================================] | 000c8ea75e343c25-fff2594e133cf17a (0 MiB, fresh)
  4 | 00000231 | 00000225 SST    | [==================================================================================================] | 00508f07e581773a-ffb03b11a03a2266 (0 MiB, fresh)
  2 | 00000233 | Compaction:
  2 | 00000233 | MERGE (137260 keys):
  2 | 00000233 | 00000115 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07
  2 | 00000233 | 00000114 INPUT  | [==================================================================================================] | 001c9b225242b3ae-fffdd89e249d22e3
  2 | 00000233 | 00000118 INPUT  | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a
  2 | 00000233 | 00000128 INPUT  | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a
  2 | 00000233 | 00000139 INPUT  | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a
  2 | 00000233 | 00000148 INPUT  | [==================================================================================================] | 0002b6a1a3957625-ffff0109cd16cbc3
  2 | 00000233 | 00000158 INPUT  | [==================================================================================================] | 0079297cb331b81a-ff610e4f4ac7770f
  2 | 00000233 | 00000165 INPUT  | [================================================================================================]   | 005b36fb126383dd-f8a03e5c5ad59e8e
  2 | 00000233 | 00000171 INPUT  | [==================================================================================================] | 005b36fb126383dd-fde366eb548cd97f
  2 | 00000233 | 00000181 INPUT  |                         [================================]                                           | 3ffdfb3b7d50fcf1-921fa352e7a5cd44
  2 | 00000233 | 00000187 INPUT  |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
  2 | 00000233 | 00000192 INPUT  |                         O                                                                            | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
  2 | 00000233 | 00000198 INPUT  |                                                               [================]                     | a020b80b32e185a5-cb805e4becc333ec
  2 | 00000233 | 00000205 INPUT  |                            [============================================]                            | 463ecfc87227806a-b873eba2b1b00425
  2 | 00000233 | 00000211 INPUT  |                                                                 O                                    | a57b1edb0d8901cc-a57b1edb0d8901cc
  2 | 00000233 | 00000217 INPUT  |                                                          O                                           | 921fa352e7a5cd44-921fa352e7a5cd44
  2 | 00000233 | 00000222 INPUT  | [==================================================================================================] | 000977ffa4456f54-fffa7cd5097e8a6a
  2 | 00000233 | 00000232 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2026-03-10T12:55:45.7078305Z
Commit 00000234 137260 keys in 135ms 766µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000233 | 00000232 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (93 MiB, cold)
  2 | 00000233 | 00000114 00000115 00000118 00000128 00000139 00000148 00000158 00000165 00000171 00000181 00000187 00000192 00000198 00000205 00000211 OBSOLETE SST
  2 | 00000233 | 00000217 00000222 OBSOLETE SST
    |          | 00000114 00000115 00000118 00000128 00000139 00000148 00000158 00000165 00000171 00000181 00000187 00000192 00000198 00000205 00000211 SST DELETED
    |          | 00000217 00000222 SST DELETED
    |          | 00000116 00000125 00000135 00000145 00000155 00000163 00000169 00000177 00000185 00000191 00000197 00000203 00000209 00000215 00000221 META DELETED
    |          | 00000229 META DELETED
Time 2026-03-10T12:59:49.8852063Z
Commit 00000240 42 keys in 4ms 306µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000238 | 00000237 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000239 | 00000235 SST    |   [==========================================================================================]       | 06ca22ffb51f061c-f00ddc956bb996a1 (0 MiB, fresh)
  2 | 00000240 | 00000236 SST    |   [==========================================================================================]       | 06ca22ffb51f061c-f00ddc956bb996a1 (0 MiB, fresh)
Time 2026-03-10T13:00:09.1995125Z
Commit 00000246 96 keys in 3ms 923µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000244 | 00000243 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000245 | 00000241 SST    |  [===========================================================================================]       | 0400b6e55da8040d-f00ddc956bb996a1 (0 MiB, fresh)
  2 | 00000246 | 00000242 SST    |  [===========================================================================================]       | 0400b6e55da8040d-f00ddc956bb996a1 (0 MiB, fresh)
Time 2026-03-10T13:05:07.2032818Z
Commit 00000252 44 keys in 4ms 880µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000250 | 00000249 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000251 | 00000248 SST    |  [================================================================================================]  | 037ef0dfe0658b4a-fc60200d06991516 (0 MiB, fresh)
  2 | 00000252 | 00000247 SST    |    [==================================================================================]              | 08ac83410d0a6747-de79f8a7c818faae (0 MiB, fresh)
Time 2026-03-10T13:05:29.5960815Z
Commit 00000258 220 keys in 6ms 45µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000256 | 00000255 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000257 | 00000254 SST    | [==================================================================================================] | 014ea0c73289285b-fdc89e5bc50acff5 (0 MiB, fresh)
